Fall 2026 Registration Access Schedule
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Graduate Social Work Students
- Quinlan School of Business Graduate Students
- Graduate Students (All Other)
- Law Students
- Arrupe Students
- Undergraduate Students
- Undergraduate Transfer Students
Law Students
| Students/Hours | Date | Time |
|---|---|---|
| Law Weekend 21+ | Monday, March 23 | 9:00 a.m. |
| Law Full-Time 32+ | Tuesday, March 24 | 9:00 a.m. |
| Law Weekend 1+ | Wednesday, March 25 | 9:00 a.m. |
| Law Full-Time 1+ | Thursday, March 26 | 9:00 a.m. |
| All other (Transfer and Visiting) | Friday, March 27 | 9:00 a.m. |
| Graduate Legal Studies | Monday, March 30 | 9:00 a.m. |
Graduate Social Work Students
| Date | Students/Hours | Time |
|---|---|---|
| Thursday, April 9 | 40+ | 8:30 a.m. |
| 28+ | 9:30 a.m. | |
| 15+ | 10:30 a.m. | |
| 0+ | 11:30 a.m. |
Graduate Students (All Other)
| Date | Students | Time |
|---|---|---|
| Thursday, April 9 | All graduate students except law students and social work students |
1:00 p.m. |
Arrupe Students
| Date | Students | Time |
|---|---|---|
|
Monday, June 22 |
55+ | 8:30 a.m. |
| 43+ | 1:30 p.m. | |
|
Tuesday, June 23 |
31+ | 8:30 a.m. |
| 25+ | 1:30 p.m. | |
|
Thursday, June 25 |
13+ | 8:30 a.m. |
| 1+ | 1:30 p.m. | |
|
Friday, June 26 |
0+ | 8:30 a.m. |
Undergraduate Students
| Date | Student/Hours | Time |
|---|---|---|
| Monday, April 13 | Honors 90+ | 11:00 a.m. |
| 114+ | Noon | |
| 104+ | 1:00 p.m. | |
| 98+ | 2:00 p.m. | |
| 94+ | 3:00 p.m. | |
| 90+ | 4:00 p.m. | |
| Tuesday, April 14 | Honors 60+ | 9:00 a.m. |
| 86+ | 10:00 a.m. | |
| 83+ | 11:00 a.m. | |
| 80+ | Noon | |
| 77+ | 1:00 p.m. | |
| 74+ | 2:00 p.m. | |
| 68+ | 3:00 p.m. | |
| 60+ | 4:00 p.m. | |
| Wednesday, April 15 | Honors 30+ | 9:00 a.m. |
| 55+ | 10:00 a.m. | |
| 51+ | 11:00 a.m. | |
| 48+ | Noon | |
| 46+ | 1:00 p.m. | |
| 43+ | 2:00 p.m. | |
| 37+ | 3:00 p.m. | |
| 30+ | 4:00 p.m. | |
| Thursday, April 16 | Honors 0+ | 9:00 a.m. |
| 24+ | 10:00 a.m. | |
| 20+ | 11:00 a.m. | |
| 17+ | Noon | |
| 16+ | 1:00 p.m. | |
| 14+ | 2:00 p.m. | |
| 5+ | 3:00 p.m. | |
| 0+ | 4:00 p.m. | |
| Friday, April 17 | New Non-degree Students | 9:00 a.m. |
Undergraduate Transfer Students
| Date | Student/Hours | Time |
|---|---|---|
|
TBA |
TBA | TBA |
Quinlan School of Business Students
| Date | Student/Hours | Time |
|---|---|---|
| Monday, June 22 | 36+ | 9:00 a.m. |
| 27+ | Noon | |
| 18+ | 3:00 p.m. | |
| Tuesday, June 23 | 9+ | 9:00 a.m. |
| 0+ | Noon | |
| Wednesday, June 24 | New Students | 9:00 a.m. |
Use the following table to determine when you will gain access to LOCUS, the university's registration system. This schedule is tentative and subject to change. Please confirm your access time before you register. You may access LOCUS to register any time on or after your scheduled access time, and you may do so any number of times to make schedule changes. LOCUS is available virtually 24 hours a day, 7 days a week.
The order of access is based on a student's total earned hours of credit, including accepted transfer credit, as recorded in Loyola's student database.
- Graduate Social Work Students
- Quinlan School of Business Graduate Students
- Graduate Students (All Other)
- Law Students
- Arrupe Students
- Undergraduate Students
- Undergraduate Transfer Students
Law Students
| Students/Hours | Date | Time |
|---|---|---|
| Law Weekend 21+ | Monday, March 23 | 9:00 a.m. |
| Law Full-Time 32+ | Tuesday, March 24 | 9:00 a.m. |
| Law Weekend 1+ | Wednesday, March 25 | 9:00 a.m. |
| Law Full-Time 1+ | Thursday, March 26 | 9:00 a.m. |
| All other (Transfer and Visiting) | Friday, March 27 | 9:00 a.m. |
| Graduate Legal Studies | Monday, March 30 | 9:00 a.m. |
Graduate Social Work Students
| Date | Students/Hours | Time |
|---|---|---|
| Thursday, April 9 | 40+ | 8:30 a.m. |
| 28+ | 9:30 a.m. | |
| 15+ | 10:30 a.m. | |
| 0+ | 11:30 a.m. |
Graduate Students (All Other)
| Date | Students | Time |
|---|---|---|
| Thursday, April 9 | All graduate students except law students and social work students |
1:00 p.m. |
Arrupe Students
| Date | Students | Time |
|---|---|---|
|
Monday, June 22 |
55+ | 8:30 a.m. |
| 43+ | 1:30 p.m. | |
|
Tuesday, June 23 |
31+ | 8:30 a.m. |
| 25+ | 1:30 p.m. | |
|
Thursday, June 25 |
13+ | 8:30 a.m. |
| 1+ | 1:30 p.m. | |
|
Friday, June 26 |
0+ | 8:30 a.m. |
Undergraduate Students
| Date | Student/Hours | Time |
|---|---|---|
| Monday, April 13 | Honors 90+ | 11:00 a.m. |
| 114+ | Noon | |
| 104+ | 1:00 p.m. | |
| 98+ | 2:00 p.m. | |
| 94+ | 3:00 p.m. | |
| 90+ | 4:00 p.m. | |
| Tuesday, April 14 | Honors 60+ | 9:00 a.m. |
| 86+ | 10:00 a.m. | |
| 83+ | 11:00 a.m. | |
| 80+ | Noon | |
| 77+ | 1:00 p.m. | |
| 74+ | 2:00 p.m. | |
| 68+ | 3:00 p.m. | |
| 60+ | 4:00 p.m. | |
| Wednesday, April 15 | Honors 30+ | 9:00 a.m. |
| 55+ | 10:00 a.m. | |
| 51+ | 11:00 a.m. | |
| 48+ | Noon | |
| 46+ | 1:00 p.m. | |
| 43+ | 2:00 p.m. | |
| 37+ | 3:00 p.m. | |
| 30+ | 4:00 p.m. | |
| Thursday, April 16 | Honors 0+ | 9:00 a.m. |
| 24+ | 10:00 a.m. | |
| 20+ | 11:00 a.m. | |
| 17+ | Noon | |
| 16+ | 1:00 p.m. | |
| 14+ | 2:00 p.m. | |
| 5+ | 3:00 p.m. | |
| 0+ | 4:00 p.m. | |
| Friday, April 17 | New Non-degree Students | 9:00 a.m. |
Undergraduate Transfer Students
| Date | Student/Hours | Time |
|---|---|---|
|
TBA |
TBA | TBA |
Quinlan School of Business Students
| Date | Student/Hours | Time |
|---|---|---|
| Monday, June 22 | 36+ | 9:00 a.m. |
| 27+ | Noon | |
| 18+ | 3:00 p.m. | |
| Tuesday, June 23 | 9+ | 9:00 a.m. |
| 0+ | Noon | |
| Wednesday, June 24 | New Students | 9:00 a.m. |