Fall 2025 Semester & Winter 2025 Quarter Withdrawal Schedule
| Fall Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/25/2025 | 9/7/2025 | 100% |
| 9/8/2025 | 9/21/2025 | 50% |
| 9/22/2025 | 9/28/2025 | 20% |
| 9/29/2025 | 0% | |
| Rome Fall Semester (16 wk)(16B) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 9/1/2025 | 9/14/2025 | 100% |
| 9/15/2025 | 9/28/2025 | 50% |
| 9/29/2025 | 10/5/2025 | 20% |
| 10/6/2025 | 0% | |
| Fall Semester (16wk) (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/25/2025 | 9/7/2025 | 100% |
| 9/8/2025 | 9/21/2025 | 50% |
| 9/2/2025 | 9/28/2025 | 20% |
| 9/29/2025 | 0% | |
| Fall Semester (8 wk—Session 1)(8W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/18/2025 | 8/24/2025 | 100% |
| 8/25/2025 | 8/31/2025 | 80% |
| 9/1/2025 | 9/7/2025 | 40% |
| 9/8/2025 | 0% | |
| Fall Semester (8 wk—Session 2)(8W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 10/18/2025 | 10/24/2025 | 100% |
| 10/25/2025 | 10/31/2025 | 80% |
| 11/1/2025 | 11/7/2025 | 40% |
| 11/8/2025 | 0% | |
| Fall Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/25/2025 | 9/7/2025 | 100% |
| 9/8/2025 | 9/21/2025 | 50% |
| 9/22/2025 | 9/28/2025 | 20% |
| 9/29/2025 | 0% | |
| Fall Semester (8 wk—Session 1)(8W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/18/2025 | 8/24/2025 | 100% |
| 8/25/2025 | 8/31/2025 | 80% |
| 9/1/2025 | 9/7/2025 | 40% |
| 9/8/2025 | 0% | |
| Fall Semester (8 wk—Session 2)(8W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 10/18/2025 | 10/24/2025 | 100% |
| 10/25/2025 | 10/31/2025 | 80% |
| 11/1/2025 | 11/7/2025 | 40% |
| 11/8/2025 | 0% | |
| Grad at Maywood and Health Science Fall Semester(Regular)(1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/25/2025 | 9/7/2025 | 100% |
| 9/8/2025 | 9/21/2025 | 50% |
| 9/22/2025 | 9/28/2025 | 20% |
| 9/29/2025 | 0% | |
| Grad at Maywood and Health Science Fall Semester(20 Wk)(20W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/4/205 | 8/17/2025 | 100% |
| 8/18/2025 | 8/31/2025 | 50% |
| 9/1/2025 | 9/7/2025 | 20% |
| 9/8/2025 | 0% | |
| Fall Semester (13 wk)(13W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/18/2025 | 8/31/2025 | 100% |
| 9/1/2025 | 9/14/2025 | 50% |
| 9/15/2025 | 9/21/2025 | 20% |
| 9/22/2025 | 0% | |
| Law Day and Weekend Divisions Fall Semester | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/16/2025 | 8/29/2025 | 100% |
| 8/30/2025 | 9/12/2025 | 50% |
| 9/13/2025 | 9/19/2025 | 20% |
| 9/20/2025 | 0% | |
| Graduate Legal Studies and Prolaw Fall Semester Session 16C | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/16/2025 | 8/29/2025 | 100% |
| 8/30/2025 | 9/12/2025 | 50% |
| 9/13/2025 | 9/19/2025 | 20% |
| 9/20/2025 | 0% | |
| Graduate Legal Studies and Prolaw Fall Semester Session 13W | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/18/2025 | 8/31/2025 | 100% |
| 9/1/2025 | 9/14/2025 | 50% |
| 9/15/2025 | 9/21/2025 | 20% |
| 9/22/2025 | 0% | |
| Graduate Legal Studies and Prolaw Fall Semester Session 14B | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/25/2025 | 9/7/2025 | 100% |
| 9/8/2025 | 9/21/2025 | 50% |
| 9/22/2025 | 9/28/2025 | 20% |
| 9/29/2025 | 0% | |
| Fall Semester—Stritch School of Medicine | |
|---|---|
| Time of Withdrawal | Credit |
| First Week of Term | 90% |
| Second Week of Term | 80% |
| Third Week of Term | 60% |
| Fourth Week of Term | 40% |
| Fifth Week of Term | 20% |
| Sixth Week of Term or later | 0% |
| Fall Quarter—Graduate Business School (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/22/2025 | 9/4/2025 | 100% |
| 9/5/2025 | 9/18/2025 | 50% |
| 9/19/2025 | 9/25/2025 | 20% |
| 9/26/2025 | 0% | |
| Fall Quarter—Graduate Business School (5W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 8/22/2025 | 8/23/2025 | 100% |
| 8/24/2025 | 8/28/2025 | 50% |
| 8/29/2025 | 0% | |
| Winter Quarter—Graduate Business School (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 11/5/2025 | 11/18/2025 | 100% |
| 11/19/2025 | 12/2/2025 | 50% |
| 12/3/2025 | 12/9/2025 | 20% |
| 12/10/2025 | 0% | |
| Winter Quarter—Graduate Business School (5W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 11/5/2025 | 11/6/2025 | 100% |
| 11/7/2025 | 11/11/2025 | 50% |
| 11/12/2025 | 0% | |