Spring 2026 Semester/Quarter & Winter 2025 Quarter Withdrawal Schedule
Undergraduate Policies
Undergraduate Programs in the Arts & Sciences, Undergraduate Business, Communications, Education, Environmental Sustainability, Nursing, Parkinson Undergraduate School of Health Science and Public Health and Social Work
| Spring Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/25/2026 | 100% |
| 1/26/2026 | 2/8/2026 | 50% |
| 2/9/2026 | 2/15/2026 | 20% |
| 2/16/2026 | 0% | |
Undergraduate Program in Rome
| Rome Spring Semester (16 wk)(16B) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/19/2026 | 2/1/2026 | 100% |
| 2/2/2026 | 2/15/2026 | 50% |
| 2/16/2026 | 2/22/2026 | 20% |
| 2/23/2026 | 0% | |
Programs in the Undergraduate or Graduate School of Continuing and Professional Studies
| Spring Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/25/2026 | 100% |
| 1/26/2026 | 2/8/2026 | 50% |
| 2/9/2026 | 2/15/2026 | 20% |
| 2/16/2026 | 0% | |
| Spring Semester (8 wk—Session 1)(8W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/18/2026 | 100% |
| 1/19/2026 | 1/25/2026 | 80% |
| 1/26/2026 | 2/1/2026 | 40% |
| 2/2/2026 | 0% | |
| Spring Semester (8 wk—Session 2)(8W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 3/7/2026 | 3/13/2026 | 100% |
| 3/14/2026 | 3/20/2026 | 80% |
| 3/21/2026 | 3/27/2026 | 40% |
| 3/28/2026 | 0% | |
Graduate & Professional Policies
Graduate Programs in the Arts & Sciences, Communications, Education, Environmental Science, IPS, Nursing and Social Work
| Spring Semester (16 wk)(Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/25/2026 | 100% |
| 1/26/2026 | 2/8/2026 | 50% |
| 2/9/2026 | 2/15/2026 | 20% |
| 2/16/2026 | 0% | |
| Spring Semester (8 wk—Session 1)(8W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/18/2026 | 100% |
| 1/19/2026 | 1/25/2026 | 80% |
| 1/26/2026 | 2/1/2026 | 40% |
| 2/2/2026 | 0% | |
| Spring Semester (8 wk—Session 2)(8W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 3/7/2026 | 3/13/2026 | 100% |
| 3/14/2026 | 3/20/2026 | 80% |
| 3/21/2026 | 3/27/2026 | 40% |
| 3/28/2026 | 0% | |
| Spring Semester (Session 8WE) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 2/23/2026 | 3/1/2026 | 100% |
| 3/2/2026 | 3/8/2026 | 80% |
| 3/9/2026 | 3/15/2026 | 40% |
| 3/16/2026 | 0% | |
| Spring Semester (Session 8WB) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 3/2/2026 | 3/8/2026 | 100% |
| 3/9/2026 | 3/15/2026 | 80% |
| 3/16/2026 | 3/22/2026 | 40% |
| 3/23/2026 | 0% | |
Programs in the Graduate School at Medical Center, Parkinson Graduate School at the Health Care Science Campus
| Grad at Maywood and Health Science Spring Semester(Regular)(1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/25/2026 | 100% |
| 1/26/2026 | 2/8/2026 | 50% |
| 2/9/2026 | 2/15/2026 | 20% |
| 2/16/2026 | 0% | |
| Spring Semester Grad at Maywood and Health Science Campus (20 Wk)(20W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/5/2026 | 1/18/2026 | 100% |
| 1/19/2026 | 2/1/2026 | 50% |
| 2/2/2026 | 2/8/2026 | 20% |
| 2/9/2026 | 0% | |
Online Programs in the Graduate Schools
| Spring Semester (13 wk)(13W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/25/2026 | 100% |
| 1/26/2026 | 2/8/2026 | 50% |
| 2/9/2026 | 2/15/2026 | 20% |
| 2/16/2026 | 0% | |
Programs in the Law Day and Weekend Divisions School of Law
| Spring Semester Law Day and Weekend Divisions | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/10/2026 | 1/23/2026 | 100% |
| 1/24/2026 | 2/6/2026 | 50% |
| 2/7/2026 | 2/13/2026 | 20% |
| 2/14/2026 | 0% | |
Programs in Graduate Legal Studies MJ and LLM and Prolaw
| Spring Semester Graduate Legal Studies and Prolaw (16C) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/10/2026 | 1/23/2026 | 100% |
| 1/24/2026 | 2/6/2026 | 50% |
| 2/7/2026 | 2/13/2026 | 20% |
| 2/14/2026 | 0% | |
| Spring Semester Graduate Legal Studies and Prolaw (13W) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/12/2026 | 1/25/2026 | 100% |
| 1/26/2026 | 2/8/2026 | 50% |
| 2/9/2026 | 2/15/2026 | 20% |
| 2/16/2026 | 0% | |
| Spring Semester Graduate Legal Studies and Prolaw (14B) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 1/19/2026 | 2/1/2026 | 100% |
| 2/2/2026 | 2/15/2026 | 50% |
| 2/16/2026 | 2/22/2026 | 20% |
| 2/23/2026 | 0% | |
Stritch School of Medicine
| Spring Semester—Stritch School of Medicine | |
|---|---|
| Time of Withdrawal | Credit |
| First Week of Term | 90% |
| Second Week of Term | 80% |
| Third Week of Term | 60% |
| Fourth Week of Term | 40% |
| Fifth Week of Term | 20% |
| Sixth Week of Term or later | 0% |
Programs in the Quinlan Graduate School of Business
| Spring Quarter—Graduate Business School (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 2/12/2026 | 2/25/2026 | 100% |
| 2/26/2026 | 3/11/2026 | 50% |
| 3/12/2026 | 3/18/2026 | 20% |
| 3/19/2026 | 0% | |
| Spring Quarter—Graduate Business School (5W1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 02/12/2026 | 02/13/2026 | 100% |
| 02/14/2026 | 02/18/2026 | 50% |
| 02/19/2026 | 0% | |
| Spring Quarter—Graduate Business School (5W2) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 03/26/2026 | 03/27/2026 | 100% |
| 03/28/2026 | 04/01/2026 | 50% |
| 04/02/2026 | 0% | |
| Winter Quarter—Graduate Business School (Reg-1) | ||
|---|---|---|
| Begin Date | End Date | Credit |
| 11/5/2025 | 11/18/2025 | 100% |
| 11/19/2025 | 12/2/2025 | 50% |
| 12/3/2025 | 12/9/2025 | 20% |
| 12/10/2025 | 0% | |