Recognized Sororities and Fraternities
Twenty-one (21) sororities and fraternities comprise the Sorority & Fraternity Life community at Loyola University Chicago. This includes six (6) men's fraternities, seven (7) women's sororities, and eight (8) culturally-based fraternities and sororities (including 4 National Pan-Hellenic Council or "Divine Nine" organizations). Membership is open to full-time, degree-seeking undergraduate students with a minimum of 12 credits and at least a 2.5 cumulative GPA.
Interfraternity Council
| Organization | Chapter | Philanthropy |
|---|---|---|
| Delta Sigma Phi | Epsilon Kappa | American Red Cross |
| Sigma Chi | Lambda Nu | Huntsman Cancer Institute |
| Tau Kappa Epsilon | Epsilon Kappa | St. Jude Children's Research Hospital |
| Pi Kappa Phi | Kappa Phi | The Ability Experience |
| Zeta Beta Tau | Expanding Chapter | Children's Miracle Network |
| Alpha Sigma Phi | Spring 2026: Currently Expanding | RAINN, Active Minds, Hazing Prevention Network, Shatterproof, and Home for our Troops |
Multicultural Greek Council
| Organization | Chapter | Philanthropy |
|---|---|---|
| Alpha Kappa Alpha Sorority Inc. | Beta | Emerging Young Leaders (EYL) Initiatives, Health Initiatives, Global Poverty, Economic Security Initiative, Social Justice and Human Rights Initiative, Internal Leadership Training for External Service Initiative |
| Alpha Phi Alpha Fraternity Inc. | Theta | Alpha Phi Alpha Education Foundation, Inc. |
| Alpha Psi Lambda National Inc. | Xi | Boys & Girls Club of America |
| Delta Phi Lambda Sorority Inc. | Kappa | Osteoporosis Awareness & Prevention |
| Delta Sigma Theta Sorority Inc. | Lambda | Delta Research and Education Foundation, Mental Health Across Lifespan |
| Lambda Phi Epsilon Fraternity Inc. | Associate Chapter | National Marrow Donor Program |
| Lambda Theta Alpha Latin Sorority Inc. | Delta Nu | St. Jude's Children Research Hospital |
| Zeta Phi Beta Sorority Inc. | Mu Phi | Elder Care Initiative, National Education Foundation, St. Jude's Children's Research Hospital, Stork's Nest (March of Dimes) |
Panhellenic Council
| Organization | Chapter | Philanthropy |
|---|---|---|
| Alpha Chi Omega | Iota Rho | Domestic Violence Awareness |
| Alpha Delta Pi | Theta Mu | Ronald McDonald House |
| Alpha Sigma Alpha | Gamma Lambda | Alpha Sigma Alpha Foundation |
| Chi Omega | Lambda Mu | Make-A-Wish Foundation |
| Kappa Delta | Theta Upsilon | Prevent Child Abuse America |
| Kappa Kappa Gamma | Eta Lambda | Reading is Fundamental |
| Phi Sigma Sigma | Zeta Tau | Phi Sigma Sigma Foundation |
Twenty-one (21) sororities and fraternities comprise the Sorority & Fraternity Life community at Loyola University Chicago. This includes six (6) men's fraternities, seven (7) women's sororities, and eight (8) culturally-based fraternities and sororities (including 4 National Pan-Hellenic Council or "Divine Nine" organizations). Membership is open to full-time, degree-seeking undergraduate students with a minimum of 12 credits and at least a 2.5 cumulative GPA.
Interfraternity Council
| Organization | Chapter | Philanthropy |
|---|---|---|
| Delta Sigma Phi | Epsilon Kappa | American Red Cross |
| Sigma Chi | Lambda Nu | Huntsman Cancer Institute |
| Tau Kappa Epsilon | Epsilon Kappa | St. Jude Children's Research Hospital |
| Pi Kappa Phi | Kappa Phi | The Ability Experience |
| Zeta Beta Tau | Expanding Chapter | Children's Miracle Network |
| Alpha Sigma Phi | Spring 2026: Currently Expanding | RAINN, Active Minds, Hazing Prevention Network, Shatterproof, and Home for our Troops |
Multicultural Greek Council
| Organization | Chapter | Philanthropy |
|---|---|---|
| Alpha Kappa Alpha Sorority Inc. | Beta | Emerging Young Leaders (EYL) Initiatives, Health Initiatives, Global Poverty, Economic Security Initiative, Social Justice and Human Rights Initiative, Internal Leadership Training for External Service Initiative |
| Alpha Phi Alpha Fraternity Inc. | Theta | Alpha Phi Alpha Education Foundation, Inc. |
| Alpha Psi Lambda National Inc. | Xi | Boys & Girls Club of America |
| Delta Phi Lambda Sorority Inc. | Kappa | Osteoporosis Awareness & Prevention |
| Delta Sigma Theta Sorority Inc. | Lambda | Delta Research and Education Foundation, Mental Health Across Lifespan |
| Lambda Phi Epsilon Fraternity Inc. | Associate Chapter | National Marrow Donor Program |
| Lambda Theta Alpha Latin Sorority Inc. | Delta Nu | St. Jude's Children Research Hospital |
| Zeta Phi Beta Sorority Inc. | Mu Phi | Elder Care Initiative, National Education Foundation, St. Jude's Children's Research Hospital, Stork's Nest (March of Dimes) |
Panhellenic Council
| Organization | Chapter | Philanthropy |
|---|---|---|
| Alpha Chi Omega | Iota Rho | Domestic Violence Awareness |
| Alpha Delta Pi | Theta Mu | Ronald McDonald House |
| Alpha Sigma Alpha | Gamma Lambda | Alpha Sigma Alpha Foundation |
| Chi Omega | Lambda Mu | Make-A-Wish Foundation |
| Kappa Delta | Theta Upsilon | Prevent Child Abuse America |
| Kappa Kappa Gamma | Eta Lambda | Reading is Fundamental |
| Phi Sigma Sigma | Zeta Tau | Phi Sigma Sigma Foundation |